• Home
  • Buy
    1. All Listings
    2. Featured Listings
    3. Sold Listings
    4. Mortgage Calculator
    5. Affordability Calculator
  • Sell
    1. Sell My Home
    2. Home Valuation
  • Market Snapshots
    1. Market Snapshot Calgary
    2. Market Snapshot Okotoks
  • LPT Realty LPT Realty
  • Areas of Expertise
    1. Okotoks
      1. All of Okotoks
      2. Air Ranch
      3. Drake Landing
      4. D'arcy Ranch
      5. Cimarron
      6. Cimarron Estates
      7. Cimarron Grove
      8. Cimarron Park
      9. Cimarron Springs
      10. Cimarron Vista
      11. Crystal Shores
      12. Hunters Glen
      13. Mountainview
      14. Sheep River
      15. Westmount
    2. Calgary
      1. All of Calgary
      2. Auburn Bay
      3. Copperfield
      4. Cranston
      5. Mahogany
      6. Seton
      7. McKenzie Towne
    3. Diamond Valley
    4. High River
    5. Chestermere
    6. Cochrane
    7. Langdon
  • About
    1. About Us
    2. Contact Us
    3. Reviews
  • Blog
    • Register
    • Sign In

    All Property Listings For Sale

    • 4438 69 Street, Camrose, AB T4V 2P7 MLS® # A2016846
    • 4432 69 Street, Camrose, AB T4V 2P7 MLS® # A2016851
    • 4436 69 Street, Camrose, AB T4V 2P7 MLS® # A2016847
    • 4430 69 Street, Camrose, AB T4V 2P7 MLS® # A2016855
    • 4434 69 Street, Camrose, AB T4V 2P7 MLS® # A2016850
    • 4428 69 Street, Camrose, AB T4V 2P7 MLS® # A2016857
    • 4440 69 Street, Camrose, AB T4V 2P7 MLS® # A2016843
    • 4438 69 Street, Camrose, AB T4V 2P7 MLS® # A2016846
    • 4436 69 Street, Camrose, AB T4V 2P7 MLS® # A2016847
    • 4428 69 Street, Camrose, AB T4V 2P7 MLS® # A2016857
    • 4434 69 Street, Camrose, AB T4V 2P7 MLS® # A2016850
    • 4432 69 Street, Camrose, AB T4V 2P7 MLS® # A2016851
    • 4430 69 Street, Camrose, AB T4V 2P7 MLS® # A2016855
    • 4426 69 Street, Camrose, AB T4V 2P7 MLS® # A2016859
    • 4418 69 Street, Camrose, AB T4V 2P7 MLS® # A2016866
    • 4410 69 Street, Camrose, AB T4V 2P7 MLS® # A2016875
    • 4414 69 Street, Camrose, AB T4V 2P7 MLS® # A2016872
    • 4426 69 Street, Camrose, AB T4V 2P7 MLS® # A2016859
    • 4420 69 Street, Camrose, AB T4V 2P7 MLS® # A2016865
    • 4424 69 Street, Camrose, AB T4V 2P7 MLS® # A2016862
    • 1
    • ...
    • 20
    • 21
    • 22
    • 23
    • 24
    • ...
    • 500